| |
||||||
|
Site Map |
||||||
|
|
|
|||||
|
|
About Us .............................. | Overview of the Local Clay organization | |
|
|
Empty Bowls ........................ | Our annual fund raiser | |
|
|
Clay In Ed ............................. | Members do community outreach | |
|
|
Workshops .......................... | Ceramic education opportunities | |
|
|
Join ....................................... | How to join the organization | |
|
|
Members Info ....................... | Keeping up-to-date with meeting minutes, etc | |
|
|
Download membership application form | ||
|
|
How the organization is structured | ||
|
|
|||
|
|
About Us .............................. | Overview of our annual ceramics show | |
|
|
The Show ............................. | Show specifics (Dates, times, etc) | |
|
|
How to find the show | ||
|
|
Gallery .................................. | Showcase of participants' work | |
|
|
View the artists' work by clicking on an image | ||
|
|
View the artists' work by selecting an artist by name | ||
|
|
Presentation of the Best In Show awards | ||
|
|
Artists ................................... | Listing of participating artists | |
|
|
Map of show | ||
|
|
Participants Info .................. | Information for participants in the show including links to: the show application, general show description, floorplan, and all the other information participants will need. | |
|
|
|||
| Showcase of participants' work | |||
|
|
Images ................................. | View the artists' work by clicking on an image | |
|
|
Artists ................................... | View the artists' work by selecting an artist by name | |
|
|
Awards ................................. | Presentation of the Best In Show awards | |
| Clickable links to get your questions answered | |||
| Local Clay members' individual websites and ceramic resources | |||
| Highlighting those organizations that support our efforts |